Four phases, twelve months
Foundations
Common to every learner.
Industry domains
Same domain, your perspective.
Cross-industry skills
Technology, risk and AI.
Capstone & career
Prove it with a portfolio.
The 12-month plan, by audience
The same theme each month; what you focus on depends on who you are.
| Month | Common theme | Freshers | IT Professionals | Business Analysts | Project Managers | Entrepreneurs |
|---|---|---|---|---|---|---|
| 1 | Business FoundationsCommon foundationBusiness Fundamentals | Business basics | Enterprise landscape | Business analysis basics | Business & delivery fundamentals | Business models |
| 2 | Enterprise FunctionsCommon foundationFinance & Accounting · Human Resources (HR) · Sales & Customer Relationship Management (CRM) · Procurement · Marketing | Finance, HR, Sales, Procurement | Enterprise applications | Functional processes | Organizational structure | Customer & value proposition |
| 3 | Core ProcessesCommon foundation | P2P, O2C, R2R | Process-to-system mapping | BPM & requirements | Process dependencies | Finding business problems |
| 4 | Banking & FinanceOpening soonBanking & Financial Services | Banking fundamentals | Banking architecture | Banking processes | Banking transformation | FinTech opportunities |
| 5 | HealthcareLive track →Healthcare | Provider & payer basics | Healthcare systems | Healthcare workflows | Healthcare programs | HealthTech opportunities |
| 6 | InsuranceOpening soonInsurance | Insurance fundamentals | Insurance platforms | Policy & claims processes | Insurance transformation | InsurTech opportunities |
| 7 | Retail & E-commerceLive track →Retail & E-commerce | Retail lifecycle | Commerce architecture | Order & customer processes | Omnichannel programs | E-commerce opportunities |
| 8 | Manufacturing & Supply ChainManufacturing · Supply Chain Management · Logistics | Manufacturing basics | ERP / MES / SCM | Supply-chain processes | Transformation programs | Industry 4.0 |
| 9 | Technology & DataTechnology & IT Services · Data & Analytics | IT fundamentals | Cloud / API / Data | Data & integration requirements | Technology delivery | SaaS & AI opportunities |
| 10 | Risk, Compliance & CybersecurityCybersecurity · Legal & Compliance | Awareness | Technical depth | Requirements & compliance | Governance & risk | Regulatory opportunity |
| 11 | AI, Automation & Digital TransformationArtificial Intelligence & Generative AI | AI fundamentals | AI architecture | AI use cases | AI program management | AI-native businesses |
| 12 | Capstone & Career | Portfolio | Domain architecture | BA portfolio | Transformation case | Business / product plan |
Electives outside the twelve months: Telecommunications, Energy & Utilities, Government & Public Sector, Real Estate, Education, Travel & Hospitality.
Which domains matter for which role?
All 24 business domains, and how much each one matters to each audience.
High priorityMedium priorityAwareness
| Domain | Freshers | IT Professionals | Business Analysts | Project Managers | Entrepreneurs |
|---|---|---|---|---|---|
| Business FundamentalsComing soon | High | High | High | High | High |
| Finance & AccountingOpening soon | High | Medium | High | High | High |
| Banking & Financial ServicesOpening soon | Medium | High | High | High | High |
| HealthcareLive track → | Medium | High | High | High | High |
| InsuranceOpening soon | Medium | High | High | High | High |
| Retail & E-commerceLive track → | High | High | High | Medium | High |
| ManufacturingComing soon | Medium | High | High | High | High |
| Supply Chain ManagementComing soon | Medium | High | High | High | High |
| TelecommunicationsComing soon | Medium | High | Medium | High | Medium |
| Energy & UtilitiesComing soon | Awareness | High | Medium | High | High |
| Government & Public SectorOpening soon | Awareness | Medium | Medium | High | Medium |
| Technology & IT ServicesComing soon | High | High | High | High | High |
| Data & AnalyticsComing soon | Medium | High | High | Medium | High |
| CybersecurityComing soon | Awareness | High | Medium | Medium | High |
| Artificial Intelligence & Generative AIComing soon | Medium | High | High | Medium | High |
| Human Resources (HR)Coming soon | Medium | Medium | High | High | Medium |
| ProcurementComing soon | Medium | Medium | High | High | High |
| Sales & Customer Relationship Management (CRM)Coming soon | High | Medium | High | High | High |
| MarketingComing soon | High | Medium | High | Medium | High |
| Legal & ComplianceComing soon | Awareness | Medium | High | High | High |
| LogisticsOpening soon | Medium | High | High | High | High |
| Real EstateComing soon | Awareness | Medium | Medium | Medium | High |
| EducationComing soon | High | Medium | Medium | Medium | High |
| Travel & HospitalityComing soon | High | Medium | Medium | Medium | High |
Common questions
What is the Business Domain Connect 12-month roadmap?
A month-by-month program across 24 business domains. Months 1–3 are common to everyone — business foundations, enterprise functions and core processes (P2P, O2C, R2R). From month 4 each audience goes into the same domain from its own angle: banking, healthcare, insurance, retail, manufacturing and supply chain, then technology and data, risk and cybersecurity, and AI, ending with a capstone.
Who is the roadmap for?
Freshers, IT Professionals, Business Analysts, Project Managers, Entrepreneurs. A fresher builds the fundamentals while an IT professional, business analyst, project manager or entrepreneur goes deeper into the same domain from their own perspective.
Can I start before the whole program is released?
Yes. Retail and Healthcare — Provider have sessions out now, and Session 01 of every track is free. The rest of the roadmap opens month by month.
Start with the live tracks
Session 01 of every domain is free. Create an account to keep your progress and follow the roadmap month by month.